So what kind of results CAN you expect when you bring in Public Adjuster NC?

NC Property Damage Claims Results - Public Adjuster NC
Not many NC Public Adjusters put up their property damage claim results. We want to show our clients the kinds of results that they can expect when they bring us in on their property damage claim in NC. Almost all of these turned out well for the clients with some great increases from the original insurance company offer.
Much as we’d like to say that we always come out with big money for our property damage claims, it just doesn’t always happen. We DID leave in the 2 that did NOT come out with any increase. Public Adjuster NC wants potential clients to be aware that nothing is a slam dunk. Even with the help of an NC Public Adjuster, sometimes things just don’t work out the way we hope. You will also notice that there is a $0 fee on those that we don’t bring the money in on. We are tied to our results.
No results, no fees when you use Public Adjuster NC.
Property Damage Claim Denied?
Clients will also notice there were a number of denied property damage claims in this table. And hopefully, clients will also notice the number of times that we turned those around completely and get large recoveries on those property damage claims. Even if your insurance company tries to deny your NC property damage claim, don’t count it out – call Public Adjuster NC.
NC Property Damage Claims Results – in REAL numbers
Client | City | State | Initial Offer | Adjuster Recovery | Fee | $ difference* | % difference* |
BW #1 | Holly Springs NC | NC | $10,065.00 | $27,367.09 | $2,736.71 | $14,565.38 | 144.71% |
BW #2 – denied | Holly Springs NC | NC | $1.00 | $19,051.89 | $1,905.19 | $17,145.70 | 1714570.10% |
BW #3 – denied | Holly Springs NC | NC | $1.00 | $10,985.42 | $1,098.54 | $9,885.88 | 988587.80% |
BW – Cov B | Holly Springs NC | NC | $2,208.00 | $4,746.00 | $474.60 | $2,063.40 | 93.45% |
BW – ES #2 – denied | Holly Springs NC | NC | $1.00 | $7,053.00 | $705.30 | $6,346.70 | 634670.00% |
BW – ES #3 – denied | Holly Springs NC | NC | $1.00 | $5,180.00 | $518.00 | $4,661.00 | 466100.00% |
DR | Banner Elk NC | NC | $5,414.80 | $6,479.37 | $647.94 | $416.63 | 7.69% |
DS | Charlotte NC | NC | $2,500.00 | $16,833.63 | $1,683.36 | $12,650.27 | 506.01% |
EHS | Raleigh NC | NC | $5,262.74 | $10,352.30 | $1,035.23 | $4,054.33 | 77.04% |
FB | Winston Salem NC | NC | $16,358.87 | $18,888.94 | $1,888.89 | $641.18 | 3.92% |
JL | Charlotte NC | NC | $9,862.29 | $44,767.98 | $4,476.80 | $30,428.89 | 308.54% |
JW | Pine Bluff NC | NC | $4,604.44 | $12,903.73 | $1,290.37 | $7,008.92 | 152.22% |
MB | Charlotte NC | NC | $6,879.88 | $14,334.76 | $1,433.48 | $6,021.40 | 87.52% |
RC | Raleigh NC | NC | $20,647.04 | $37,500.00 | $3,750.00 | $13,102.96 | 63.46% |
WC – denied | Asheboro NC | NC | $1.00 | $9,361.57 | $936.16 | $8,424.41 | 842441.30% |
ES | Wilmington NC | NC | $10,000.00 | $25,985.76 | $2,598.58 | $13,387.18 | 133.87% |
KL | Mars Hill NC | NC | $1,821.00 | $15,037.88 | $1,503.79 | $11,713.09 | 643.22% |
KL Contents – denied | Mars Hill NC | NC | $1.00 | $23,619.41 | $2,361.94 | $21,256.47 | 2125646.90% |
MW | Clayton NC | NC | $18,411.62 | $28,623.68 | $2,862.37 | $7,349.69 | 39.92% |
TV – denied | Andrews NC | NC | $1.00 | $1,250.00 | $125.00 | $1,124.00 | 112400.00% |
VS | Salisbury NC | NC | $39,540.81 | $56,782.28 | $5,678.23 | $11,563.24 | 29.24% |
VS Contents – denied | Salisbury NC | NC | $1.00 | $7,643.59 | $764.36 | $6,878.23 | 687823.10% |
ZM | Raleigh NC | NC | $1,115.88 | $1,931.56 | $193.16 | $622.52 | 55.79% |
Licensed NC Public Adjuster
We SOLVE your NC Property Damage Claims problems now!
Ph: 919-299-6999
Fx: 919-869-2342
Raleigh Public Adjuster | Wilmington NC Public Adjuster | New Bern Public Adjuster | Greensboro Public Adjuster